KZNCSSA ATHLETICS

KZNCSSA athletics competition took place on 1st and 2nd September at the Msunduzi stadium in Pmb. 4 Natal regions competed i.e. Northern Natal, South Durban, North Durban and Northern Coastal. DSS forms part of the NN team.

Northern Natal won the competition with 2740 points. The athletes won 109 gold medals, 91 silver and 66 bronze.

Top performances
G7 600m Elizabeth van Tonder gold ASA-932
G7 600m Emily Combrink bronze ASA-888
G8 600m Livia van Tonder bronze ASA-793
G9 600m Laura Schobben gold ASA-827
G14 400m Kayla Witthoft gold ASA-821
G14 100m Kayla Witthoft gold ASA-787
G14 200m Kayla Witthoft gold ASA-800
G14 800m Emma Schobben gold ASA-775
B17 1500m Julian Vermaak gold ASA-784
B17 3000m Tim Walz gold ASA-757
B17 400m Alexander Gideon gold ASA-755
B19 1500m Ruan Green gold ASA-751
B19 3000m Kwanele Hlophe gold ASA-739
B15 Shotput Ludwig McGill gold ASA-739

Senior Victrix Ludorum Kayla Witthoft ASA 3080
Top B9 Migael du Toit ASA 1859

Congratulations to all the athletes!