SACSSA ATHLETICS CHAMPIONSHIPS

The SACSSA Athletics Championships took place at Msunduzi Stadium in Pmb over 2 days – 25 & 26 September. 12 teams competed in the competition from Botswana, Eastern Province, Free State, G7, Gauteng, Kwa-Zulu Natal, Limpopo, Magalies, Mpumalanga, Vaal West, Western Province, Zimbabwe, DSS athletes represented KZN province in this competition. KZN won the competition.

RESULTS
Silver
B09 600m Lars Schmunk 1:55.87
B13 1500m Dawid du Toit 05:04.28
G14 Javelin 500g Izibusiso Phakathi 27.68
G14 Discus 1kg Izibusiso Phakathi 21.27
B14 High Jump Philip Vermaak 1.59m
B14 Discus 1kg Philip Vermaak 32.24m
G16 Javelin 500g Senamile Makhoba 28.16m
B16 Javelin 600g Joel Vogel 43.24m
W18 Long Jump Emma Schobben 4.73m
W18 800m Ella Bosman 2:29.06
W18 3000m Christie van Straten 12:30.21
M18 400m Pablo Jaegle 0:52.50
M18 3000m Thijs Schobben 10:31.72
W20 Discus 1kg Nolwandle Mbeje 20.67m
M20 3000m Avon Williams 10:05.01

Gold
G07 600m Keïla Ndzeng-Ndong 2:14.45
G08 600m Naomi du Toit 2:07.51
B12 Javelin 500g Migael du Toit 27.87m
G14 Shot Put 3kg Izibusiso Phakathi 9.41m
B14 Javelin 600g Philip Vermaak 41.31m
G16 Shotput 3kg Senamile Makhoba 10.31m
B16 Shotput 4kg Joel Vogel 13.93m
W18 400m Kayla Witthoft 1:03.46
M18 Javelin 700g Jean Combrink 48.16m
M18 3000m Liam Joubert 9:51.39
M18 800m Sphelele Memela 1:58.67
M18 Discus 1.5kg Sphelele Memela 37.96

MEDAL COUNT
12 Gold, 15 Silver, 15 Bronze. Congratulations to all the athletes on achieving podium positions.

Sphelele Memela achieved 2nd place for the Boys Senior Victor Ludorum with XSA performance score of 2760 points.